Fair Registration Practices (FRP) Report, 2012
On March 26, 2012, the Government of Ontario appointed a supervisor to address fairness and transparency concerns at the College of Denturists of Ontario.
In May 2010, the Minister of Health and Long-Term Care had hired a consultant to conduct an operational review and audit of the college, because she received complaints about its operations.
The consultant based the review on the principles of transparency, objectivity, impartiality and fairness advanced by the Office of the Fairness Commissioner.
Read the Bulletin of the Ministry of Health and Long-Term Care and the consultant's review and audit.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 16 | 1 | 0 | 0 | 0 | 17 |
| Applicants who became members | 28 | 1 | 0 | 1 | 0 | 30 |
Fair Registration Practices (FRP) Report, 2011
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 26 | 2 | 0 | 0 | 0 | 28 |
| Applicants who became members | 24 | 0 | 0 | 0 | 0 | 24 |
Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 38 | 0 | 0 | 5 | 0 | 43 |
| Applicants who became members | 17 | 0 | 0 | 2 | 0 | 19 |
Fair Registration Practices (FRP) Report, 2009
In a July 2009 guide to help regulators conduct reviews of their entry-to-practice requirements, the OFC drew attention to a promising practice of the CDO:
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 35 | 1 | 0 | 15 | 0 | 51 |
| Applicants who became members | 20 | 0 | 0 | 3 | 0 | 23 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 24 | 4 | 0 | 9 | 0 | 37 |
| Applicants who became members | 22 | 3 | 1 | 8 | 0 | 34 |
