The College of Opticians of Ontario (COO) is the governing body for opticians in Ontario. The Office of the Fairness Commissioner (OFC) oversees the registration practices of the college to ensure that they are transparent, objective, impartial and fair for anyone who wants to practise as an optician in this province.
This summary of the assessment includes recommendations for improvement.
Fair Registration Practices (FRP) Report, 2017
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 246 | 68 | 0 | 3 | 0 | 317 |
Applicants who became members | 104 | 46 | 0 | 0 | 0 | 150 |
Fair Registration Practices (FRP) Report, 2016
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 249 | 47 | 0 | 7 | 0 | 303 |
Applicants who became members | 130 | 17 | 0 | 3 | 0 | 150 |
Fair Registration Practices (FRP) Report, 2015
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 221 | 22 | 0 | 8 | 0 | 251 |
Applicants who became members | 121 | 10 | 0 | 3 | 0 | 134 |
Fair Registration Practices (FRP) Report, 2014
Registration Practices Assessment Report, 2014
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 164 | 27 | 0 | 7 | 1 | 199 |
Applicants who became members | 107 | 8 | 0 | 2 | 0 | 117 |
Fair Registration Practices (FRP) Report, 2013
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 316 | 25 | 0 | 16 | 0 | 357 |
Applicants who became members | 101 | 16 | 0 | 0 | 0 | 117 |
Fair Registration Practices (FRP) Report, 2012
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 504 | 15 | 0 | 19 | 4 | 542 |
Applicants who became members | 120 | 11 | 0 | 1 | 3 | 135 |
Fair Registration Practices (FRP) Report, 2011
Registration Practices Assessment Report — Summary (Opticians)
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 410 | 51 | 0 | 6 | 0 | 467 |
Applicants who became members | 96 | 20 | 0 | 1 | 0 | 117 |
Fair Registration Practices (FRP) Report, 2010
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 331 | 114 | 1 | 6 | 0 | 452 |
Applicants who became members | 75 | 55 | 0 | 2 | 0 | 132 |
Fair Registration Practices (FRP) Report, 2009
Information to Applicants: The time needed to process applications has shortened to three weeks from six-to-eight weeks. The COO intends to communicate the shorter timeline to its Ontario-based applicants and its applicants who are covered by Mutual Recognition Agreements. (A Mutual Recognition Agreement is an agreement between organizations in different jurisdictions. Each organization validates/accepts the licence/certificate granted by the other.)
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 253 | 84 | 0 | 8 | 0 | 345 |
Applicants who became members | 201 | 75 | 0 | 5 | 0 | 281 |
Fair Registration Practices (FRP) Report, 2008
Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
---|---|---|---|---|---|---|
Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
New applications received | 93 | 52 | 0 | 3 | 0 | 148 |
Applicants who became members | 86 | 41 | 0 | 3 | 0 | 130 |
The OFC gathers regulatory bodies' exemplary licensing practices so that they may learn from one another. Practices for the College of Opticians of Ontario are listed below.
This practice makes a wide range of registration information...
This practice offers a visual map of pathways to registration...
Number of Opticians | 2,953 |
---|---|
Number of Internationally Trained Opticians | 43 |
You may find information about exam requirements and Canadian work experience requirements elsewhere on this site.
Ontario | 2,574 |
---|---|
Other Canadian Provinces | 330 |
USA | 6 |
Other International | 37 |
Unknown | 6 |
Total | 2,953 |
Proportion of Internationally Trained Members (includes USA) | 1% |
The College of Opticians of Ontario falls under the jurisdiction of the Ministry of Health and Long-Term Care. The OFC does not assess credentials, handle complaints or intervene in particular cases. Our mandate is one of systemic change. Please contact the COO for further information about your ability to practise as an optician in Ontario.